Prediksi Parlay Bola 1 Dan 2 April 2023
Prediksi Parlay Bola 1 Dan 2 April 2023 Telah hadir di situs bola online aioumasteracademy.com Lotus303 yang di rangkum oleh tim ahli kami yang sudah terbukti jitu dan terpercaya keakuratanya. Memastikan rangkuman pada prediksi parlay hari ini terdapat prediksi 1×2, Over/Under, serta skor akhir.
Prediksi Parlay Bola 1 Dan 2 April 2023 kali ini akan terdapat beberapa pertandingan: Scotland Premier League, Portugal Primeira Liga, English Premier League, Italian Serie A, French Ligue 1, Spanish La Liga, German Bundesliga dan Dutch Eredivisie
Scotland Premier League
Scotland Premier League | Prediksi | ||
1X2 | O/U | SKOR | |
St Johnstone vs Aberdeen | 2 | OVER | 1 – 2 |
St Mirren vs Livingston | 1 | UNDER | 1 – 0 |
Kilmarnock vs Hearts | 2 | OVER | 1 – 2 |
Hibernian vs Motherwell | 1 | UNDER | 1 – 0 |
Rangers vs Dundee United | 1 | OVER | 3 – 1 |
Ross County vs Celtic | 2 | OVER | 1 – 3 |
Portugal Primera Liga
Portugal Primera Liga | Prediksi | ||
1X2 | O/U | SKOR | |
Estoril Praia vs Gil Vicente | X | UNDER | 1 – 1 |
Vizela vs Casa Pia | 1 | OVER | 2 – 1 |
Vitoria SC vs Pacos Ferreira | 1 | UNDER | 2 – 0 |
Sporting vs Santa Clara | 1 | OVER | 3 – 1 |
Chaves vs Braga | 2 | OVER | 1 – 3 |
Maritimo vs Boavista | 2 | OVER | 1 – 2 |
English Premier League
English Premier League | Prediksi | ||
1X2 | O/U | SKOR | |
Man City vs Liverpool | X | UNDER | 1 – 1 |
Bournemouth vs Fulham | 1 | UNDER | 1 – 0 |
Nottm Forest vs Wolves | 1 | OVER | 2 – 1 |
Crystal Palace vs Leicester | 1 | OVER | 2 – 1 |
Arsenal vs Leeds United | 1 | UNDER | 2 – 1 |
Brighton vs Brentford | 1 | OVER | 2 – 1 |
Chelsea vs Aston Villa | 1 | OVER | 3 – 1 |
West Ham vs Southampton | 1 | OVER | 2 – 1 |
Newcastle vs Man United | 2 | OVER | 1 – 2 |
Italian Serie A
Italia Seri A | Prediksi | ||
1X2 | O/U | SKOR | |
Cremonese vs Atalanta | 2 | OVER | 1 – 2 |
Inter Milan vs Fiorentina | 1 | OVER | 3 – 1 |
Juventus vs Verona | 1 | UNDER | 2 – 0 |
Bologna vs Udinese | X | UNDER | 1 – 1 |
Monza vs Lazio | 2 | OVER | 1 – 2 |
Spezia vs Salernitana | 1 | UNDER | 1 – 0 |
Roma vs Sampdoria | 1 | OVER | 3 – 1 |
French Ligue 1
French Ligue 1 | Prediksi | ||
1X2 | O/U | SKOR | |
Marseille vs Montpellier | 1 | OVER | 2 – 1 |
Auxerre vs Troyes | 2 | UNDER | 0 – 1 |
Rennes vs Lens | 1 | UNDER | 1 – 0 |
Lille vs Lorient | 1 | OVER | 2 – 1 |
Clermont Foot vs Ajaccio | 1 | UNDER | 2 – 0 |
Angers vs Nice | X | OVER | 2 – 2 |
Nantes vs Reims | X | UNDER | 1 – 1 |
Brest vs Toulouse | 1 | OVER | 2 – 1 |
Monaco vs Strasbourg | 1 | OVER | 3 – 1 |
Spanish La Liga
Spanish La Liga | Prediksi | ||
1X2 | O/U | SKOR | |
Mallorca vs Osasuna | X | UNDER | 1 – 1 |
Girona vs Espanyol | 2 | OVER | 1 – 2 |
Bilbao vs Getafe | 1 | OVER | 2 – 1 |
Cadiz vs Sevilla | X | UNDER | 1 – 1 |
Elche vs Barcelona | 2 | OVER | 1 – 3 |
Celta Vigo vs Almeria | 1 | UNDER | 2 – 0 |
Real Madrid vs Valladolid | 1 | OVER | 3 – 1 |
Villarreal vs Sociedad | 1 | UNDER | 1 – 0 |
German Bundesliga
German Bundesliga | Prediksi | ||
1X2 | O/U | SKOR | |
Frankfurt vs Bochum | 1 | OVER | 3 – 1 |
Schalke vs Leverkusen | 2 | OVER | 1 – 2 |
Union Berlin vs Stuttgart | 1 | UNDER | 2 – 0 |
Wolfsburg vs Augsburg | 1 | OVER | 2 – 1 |
Freiburg vs Hertha | 1 | UNDER | 2 – 0 |
RB Leipzig vs Mainz | 1 | OVER | 3 – 2 |
Bayern vs Dortmund | X | OVER | 2 – 2 |
Koln vs Monchengladbach | 2 | OVER | 1 – 2 |
Bremen vs Hoffenheim | 1 | UNDER | 1 – 0 |
Dutch Eredivisie
Dutch Eredivisie | Prediksi | ||
1X2 | O/U | SKOR | |
AZ Alkmaar vs Heerenveen | 1 | OVER | 3 – 1 |
Excelsior vs Twente | 2 | OVER | 1 – 2 |
NEC vs PSV | 2 | OVER | 1 – 3 |
Cambuur vs Emmen | X | UNDER | 1 – 1 |
RKC Waalwijk vs Vitesse | 2 | UNDER | 0 – 1 |
Go Ahead Eagles vs Ajax | 2 | OVER | 1 – 3 |
Utrecht vs Volendam | 1 | UNDER | 2 – 0 |
Sparta vs Feyenoord | 2 | OVER | 1 – 3 |
Fortuna Sittard vs Groningen | 2 | UNDER | 0 – 1 |
Prediksi Parlay